What We Offer
AccuTrust Labs tests Medical Device Class 1 Procedural Masks and Respirators from raw materials to finished products. Please refer to our Testing Lab page for further information on our standards and key testing measures.
Below is a list of our laboratory testing services available. Please reach out via the form below for a quote or to request further information.
TYPE | STANDARDS | MASK TYPE | DESCRIPTION | LEAD TIME | EXPEDITED |
Setup | ASTM F2100 / ASTM F2101 / EN 14683 | Procedural (Level 1 to 3) | Bacterial Filtration Efficiency-Sample conditioning, culture preparation, media preparation, instrument calibration. | N/A | N/A |
Test | ASTM F2100 / ASTM F2101 / EN 14683 | Procedural (Level 1 to 3) | Bacterial Filtration Efficiency (5 Masks Minimum) | 30 Days | 10 Days |
Setup | ASTM F2100 / ASTM F2101 | N95 | Bacterial Filtration Efficiency-Sample conditioning, culture preparation, media preparation, instrument calibration. | N/A | N/A |
Test | ASTM F2100 / ASTM F2101 | N95 | Bacterial Filtration Efficiency (5 Masks Minimum) | 30 Days | 10 Days |
Setup | ASTM F2100 / ASTM F2299 | Procedural (Level 1 to 3) | Particle Filtration Efficiency- Sample conditioning, latex solution generation, instrument calibration. | N/A | N/A |
Test | ASTM F2100 / ASTM F2299 | Procedural (Level 1 to 3) | Particle Filtration Efficiency (5 Masks Minimum) | 14 Days | 5 Days |
Setup | TEB-APR-STP-0059 / GB 2626 | N95 / KN95 | Particle Filtration Efficiency- Sample conditioning, NaCl solution generation, instrument calibration. | N/A | N/A |
Test | TEB-APR-STP-0059 / GB 2626 | N95 / KN95 | Particle Filtration Efficiency (20 Masks Minimum) | 14 Days | 5 Days |
Setup | ASTM F2100 / ASTM F1862 | Procedural (Level 1 to 3) | Synthetic Blood Resistance- Sample conditioning, artificial blood generation, instrument calibration. | N/A | N/A |
Test | ASTM F2100 / ASTM F1862 | Procedural (Level 1 to 3) | Synthetic Blood Resistance (32 Masks Minimum) | 14 Days | 5 Days |
Setup | ASTM F2100 / ASTM F1862 | N95 | Synthetic Blood Resistance- Sample conditioning, artificial blood generation, instrument calibration. | N/A | N/A |
Test | ASTM F2100 / ASTM F1862 | N95 | Synthetic Blood Resistance (32 Masks Minimum) | 14 Days | 5 Days |
Setup | ASTM F2100 / EN 14683 | Procedural (Level 1 to 3) | Differential Pressure- Sample conditioning, instrument calibration. | N/A | N/A |
Test | ASTM F2100 / EN 14683 | Procedural (Level 1 to 3) | Differential Pressure (5 Masks Minimum) | 14 Days | 5 Days |
Setup | TEB-APR-STP-0007 / GB 2626 | N95 / KN95 | Inhalation Resistance- Sample conditioning, instrument calibration. | N/A | N/A |
Test | TEB-APR-STP-0007 / GB 2626 | N95 /KN95 | Inhalation Resistance (3 Masks Minimum) | 14 Days | 5 Days |
Setup | TEB-APR-STP-0003 / GB 2626 | N95 / KN95 | Exhalation Resistance- Sample conditioning, instrument calibration. | N/A | N/A |
Test | TEB-APR-STP-0003 / GB 2626 | N95 / KN95 | Exhalation Resistance (3 Masks Minimum) | 14 Days | 5 Days |
Setup | N/A | Procedural/ N95 / KN95 | Earloop Weld Strength- Sample conditioning, instrument calibration. | N/A | N/A |
Test | N/A | Procedural/ N95 / KN95 | Earloop Weld Strength (5 Masks Minimum) | 14 Days | 5 Days |
Looking for Lab Services?
Contact us today to discuss your testing needs.